<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Dmouse's Horse Racing Tips</title>
	<link>http://blog.oddschecker.com/dmouse-all-weather-tips</link>
	<description>All Weather and sprint betting tips for UK horse racing</description>
	<pubDate>Tue, 11 Mar 2008 17:11:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>11/03/2008 15:40 Southwell: Alexander Hurricane -2nd</title>
		<link>http://blog.oddschecker.com/dmouse-all-weather-tips/2008/03/10/11032008-1540-southwell-alexander-hurricane/</link>
		<comments>http://blog.oddschecker.com/dmouse-all-weather-tips/2008/03/10/11032008-1540-southwell-alexander-hurricane/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 21:31:28 +0000</pubDate>
		<dc:creator>dmouse</dc:creator>
		
		<category><![CDATA[Horse Racing Tips]]></category>

		<guid isPermaLink="false">http://blog.oddschecker.com/dmouse-all-weather-tips/2008/03/10/11032008-1540-southwell-alexander-hurricane/</guid>
		<description><![CDATA[Seems a tad rude to be tipping away from Cheltenham but the AW is where I hope to gain an edge today. Only three candidates here, Owed is ready to win but reserves his winning for 6/7 furlongs, wait for this horse to step up in trip next time he comes to Southwell and then [...]]]></description>
			<content:encoded><![CDATA[<p>Seems a tad rude to be tipping away from Cheltenham but the AW is where I hope to gain an edge today. Only three candidates here, Owed is ready to win but reserves his winning for 6/7 furlongs, wait for this horse to step up in trip next time he comes to Southwell and then back him. Decider is in reasonable form but the stand out selection is Alexander Hurricane, he has started his career of a ludicrously low mark and I think he needs to be in the high 70s before he stops winning. His only defeat came at Southwell but he seemed jaded after running a very fast time the prvious day. He has since come back an run a blistering time at Wolverhampton and even not at his best he should destroy this field.</p>
<p><a href="http://www.oddschecker.com/horse-racing/2008-03-11-southwell/15:40">Alexander Hurricane to Win </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oddschecker.com/dmouse-all-weather-tips/2008/03/10/11032008-1540-southwell-alexander-hurricane/feed/</wfw:commentRss>
		</item>
		<item>
		<title>4/3/2008 16:10 Southwell: Princess Charlmane 10th</title>
		<link>http://blog.oddschecker.com/dmouse-all-weather-tips/2008/03/04/432008-1610-southwell-princess-charlmane/</link>
		<comments>http://blog.oddschecker.com/dmouse-all-weather-tips/2008/03/04/432008-1610-southwell-princess-charlmane/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 15:34:40 +0000</pubDate>
		<dc:creator>dmouse</dc:creator>
		
		<category><![CDATA[Horse Racing Tips]]></category>

		<guid isPermaLink="false">http://blog.oddschecker.com/dmouse-all-weather-tips/2008/03/04/432008-1610-southwell-princess-charlmane/</guid>
		<description><![CDATA[It seems to have been an endless series of second places this winter but this pick won&#8217;t finish second, probably last maybe first but not second. This is a really mediocre race and few deserve much mention, Blakeshall Quest is a credible performer and when getting her own way is dangerous but she needs to drop [...]]]></description>
			<content:encoded><![CDATA[<p>It seems to have been an endless series of second places this winter but this pick won&#8217;t finish second, probably last maybe first but not second. This is a really mediocre race and few deserve much mention, Blakeshall Quest is a credible performer and when getting her own way is dangerous but she needs to drop into claiming of banded levels to win. The Geester is the most solid performance and should win but it&#8217;s worth a play in some big prices in this race. Princess Charlmane is the biggest price of the lot and on the face of it has no chance but her run 11lengths behind Premier Yank wasn&#8217;t all that bad as she was up against a potentially useful horse. Second place has subsequantly won and it is worth remembering Princess Charlmane was returning from a 6month break. Given that excuse it wasn&#8217;t a bad run, she was outpaced early on and ran a bit green but once she got some clean air she stayed on well and looks to be crying out for 6 furlongs. If she can build on that performance she has a chance at a massive price.</p>
<p> <a href="http://www.oddschecker.com/horse-racing/southwell/16:10">Princess Charlmane</a> to win</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oddschecker.com/dmouse-all-weather-tips/2008/03/04/432008-1610-southwell-princess-charlmane/feed/</wfw:commentRss>
		</item>
		<item>
		<title>3/3/2008 15:10 Lingfield: Thoughtsofstardom - 2nd</title>
		<link>http://blog.oddschecker.com/dmouse-all-weather-tips/2008/03/03/332008-1510-lingfield-thoughtsofstardom/</link>
		<comments>http://blog.oddschecker.com/dmouse-all-weather-tips/2008/03/03/332008-1510-lingfield-thoughtsofstardom/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 14:03:14 +0000</pubDate>
		<dc:creator>dmouse</dc:creator>
		
		<category><![CDATA[Horse Racing Tips]]></category>

		<guid isPermaLink="false">http://blog.oddschecker.com/dmouse-all-weather-tips/2008/03/03/332008-1510-lingfield-thoughtsofstardom/</guid>
		<description><![CDATA[This race will be fast with Dodaa and One Way Ticket guaranteed to make the pace and neither willt yeild the lead. It is almodt certain they will go too fast and get involved in a pace dual setting it up for something coming from off the pace. Thoughtsofstardom is a proven closer and is [...]]]></description>
			<content:encoded><![CDATA[<p>This race will be fast with Dodaa and One Way Ticket guaranteed to make the pace and neither willt yeild the lead. It is almodt certain they will go too fast and get involved in a pace dual setting it up for something coming from off the pace. Thoughtsofstardom is a proven closer and is at his best over five furlongs. He won nicely last time out and has been very consistent this winter over 5 on the polytrack making him a solid selection.</p>
<p> <a href="http://www.oddschecker.com/horse-racing/lingfield/15:10">Thoughtsofstardom </a>to win </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oddschecker.com/dmouse-all-weather-tips/2008/03/03/332008-1510-lingfield-thoughtsofstardom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>28/2/2008 16:45 Nad Al Sheba: Munaddam -3rd</title>
		<link>http://blog.oddschecker.com/dmouse-all-weather-tips/2008/02/28/2822008-1645-nad-al-sheba-munaddam/</link>
		<comments>http://blog.oddschecker.com/dmouse-all-weather-tips/2008/02/28/2822008-1645-nad-al-sheba-munaddam/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 12:02:34 +0000</pubDate>
		<dc:creator>dmouse</dc:creator>
		
		<category><![CDATA[Horse Racing Tips]]></category>

		<guid isPermaLink="false">http://blog.oddschecker.com/dmouse-all-weather-tips/2008/02/28/2822008-1645-nad-al-sheba-munaddam/</guid>
		<description><![CDATA[Slighty further afield for today&#8217;s tip but a horse i&#8217;ve been waiting to back since May last year. What brought this horse to my attention was an absolutly scintillating run in a listed race at Haydock, that day he earned a group class speed rating from me and only a handful of horses bettered it [...]]]></description>
			<content:encoded><![CDATA[<p>Slighty further afield for today&#8217;s tip but a horse i&#8217;ve been waiting to back since May last year. What brought this horse to my attention was an absolutly scintillating run in a listed race at Haydock, that day he earned a group class speed rating from me and only a handful of horses bettered it all season. He flopped on his next two races, soft ground and trip did for him but this boy has talent. What&#8217;s more he was excellent last year in the UAE only getting pipped by a head in this exact race last season.</p>
<p> What about the competition? Well there are plenty of the usual UK sprint specalists but they are all handicappers, yes good ones at that but in Munaddam they are up against a Group 1 performer for me. Turn On The Style will guarantee they go a decent clip and everything is pointing to Munaddam, at 3/1 this represents one of the best bets of they year.</p>
<p> <a href="http://www.oddschecker.com/horse-racing/nad-al-sheba/16:45">Munaddam </a>to win.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oddschecker.com/dmouse-all-weather-tips/2008/02/28/2822008-1645-nad-al-sheba-munaddam/feed/</wfw:commentRss>
		</item>
		<item>
		<title>27/02/2008 15:00 Wolverhampton: Macademy Royal - 4th</title>
		<link>http://blog.oddschecker.com/dmouse-all-weather-tips/2008/02/27/27022008-1500-wolverhampton-macademy-royal/</link>
		<comments>http://blog.oddschecker.com/dmouse-all-weather-tips/2008/02/27/27022008-1500-wolverhampton-macademy-royal/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 13:09:15 +0000</pubDate>
		<dc:creator>dmouse</dc:creator>
		
		<category><![CDATA[Horse Racing Tips]]></category>

		<guid isPermaLink="false">http://blog.oddschecker.com/dmouse-all-weather-tips/2008/02/27/27022008-1500-wolverhampton-macademy-royal/</guid>
		<description><![CDATA[Not a great race but interesting that a few horses turn up for new yards so there might be improvement in some of these. Nautical is one that isn&#8217;t improving he is an old war horse but at the age of ten he still hasn&#8217;t won a 5 furlong race so we can rule him [...]]]></description>
			<content:encoded><![CDATA[<p>Not a great race but interesting that a few horses turn up for new yards so there might be improvement in some of these. Nautical is one that isn&#8217;t improving he is an old war horse but at the age of ten he still hasn&#8217;t won a 5 furlong race so we can rule him out. Monashee Brave&#8217;s recent form is wretched as is Jabraan&#8217;s. Highland Song is interesting he likes to lead but any sort of pressure on him and he will dual for the lead and then tire badly and he won&#8217;t get things his own way today. Rann Na Cille is an infrequant winner although has claims on her run in handicapp over course and distance in October and must rate as the biggest danger to my pick. I think Macademy Royal is better than this, still relativley unexposed for whatever reason he hasn&#8217;t lived up to his early promise and finds himself rebuiliding his carrier at the Wigham stable. That is no bad place to be at the moment with winners flying in and if nothing else the change of scenary and different training methods could perk him up as he hardly needs to improve to win this poor race.</p>
<p><a href="http://www.oddschecker.com/horse-racing/wolverhampton/15:00">Macademy Royal</a> to win</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oddschecker.com/dmouse-all-weather-tips/2008/02/27/27022008-1500-wolverhampton-macademy-royal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>26/2/2008 15:30 Lingfield: Benllech - NR</title>
		<link>http://blog.oddschecker.com/dmouse-all-weather-tips/2008/02/26/2622008-1550-lingfield-benllech/</link>
		<comments>http://blog.oddschecker.com/dmouse-all-weather-tips/2008/02/26/2622008-1550-lingfield-benllech/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 14:49:50 +0000</pubDate>
		<dc:creator>dmouse</dc:creator>
		
		<category><![CDATA[Horse Racing Tips]]></category>

		<guid isPermaLink="false">http://blog.oddschecker.com/dmouse-all-weather-tips/2008/02/26/2622008-1550-lingfield-benllech/</guid>
		<description><![CDATA[A tricky race with some horses weighted up to the eyeballs and often in this type of class it pays to spot an improver who can improve beyond the hike in weight and class. That horse for me is Benllech he won nicely last time out in a pedestrian affair that i didn&#8217;t think would [...]]]></description>
			<content:encoded><![CDATA[<p>A tricky race with some horses weighted up to the eyeballs and often in this type of class it pays to spot an improver who can improve beyond the hike in weight and class. That horse for me is Benllech he won nicely last time out in a pedestrian affair that i didn&#8217;t think would suit him, this season he has shown he is an adaptable horse in terms of running style on one with no lack of talent. This should be a strongly run race with Misaro and Lethal in the field and will be run to suit Benllech who is actually better coming off a strong pace. The Wigham yard is flying and the 5/2 on offer is huge considering what I though he would be going off at.</p>
<p>Get the best odds on <a href="http://www.oddschecker.com/horse-racing/lingfield/15:30">Benllech</a> to win.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oddschecker.com/dmouse-all-weather-tips/2008/02/26/2622008-1550-lingfield-benllech/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Welcome to my Blog</title>
		<link>http://blog.oddschecker.com/dmouse-all-weather-tips/2008/02/26/welcome-to-my-blog/</link>
		<comments>http://blog.oddschecker.com/dmouse-all-weather-tips/2008/02/26/welcome-to-my-blog/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 14:06:31 +0000</pubDate>
		<dc:creator>dmouse</dc:creator>
		
		<category><![CDATA[Horse Racing Tips]]></category>

		<guid isPermaLink="false">http://blog.oddschecker.com/dmouse-all-weather-tips/2008/02/26/welcome-to-my-blog/</guid>
		<description><![CDATA[Regular readers my have seen my previous All Weather tips on Oddschecker and these will now continue on this blog allowing greater flexibility and the opportunity to add your comments on my tips.
 For those new to this blog let me give you a quick introduction. I am a keen horse racing fan who has been [...]]]></description>
			<content:encoded><![CDATA[<p>Regular readers my have seen my previous <a href="http://www.oddschecker.com/horse-racing-betting-tips.html">All Weather tips </a>on Oddschecker and these will now continue on this blog allowing greater flexibility and the opportunity to add your comments on my tips.</p>
<p> For those new to this blog let me give you a quick introduction. I am a keen horse racing fan who has been betting on sprint racing for the last 2 years. After one very long dark winter I locked myself away in a room with a mountain of Amercian racing literature and started to produce my own speed ratings. The idea behind these ratings is to find out how fast a horse has run in a given race and gives the form a numerical number which is basically how fast they have run.</p>
<p> I shall go into much deeper detail in the coming months but from now on I will be posting (almost) daily tips on the day&#8217;s all weather racing which has become my speciality. Hopefully I can find you a few winners or at the very least instigate some interesting debate and comment. I hope you enjoy!</p>
<p> dmouse</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oddschecker.com/dmouse-all-weather-tips/2008/02/26/welcome-to-my-blog/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
